<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chem :: corporate health events management</title>
	<atom:link href="http://www.chem.net.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chem.net.au</link>
	<description>Helping employers find a work.life.health.fun balance for their most valuable resource</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Susie&#8217;s top 10 trolley foods</title>
		<link>http://www.chem.net.au/index.php/2012/02/susies-top-10-trolley-foods/</link>
		<comments>http://www.chem.net.au/index.php/2012/02/susies-top-10-trolley-foods/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:42:04 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1969</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2012/02/susies-top-10-trolley-foods/trolley/" rel="attachment wp-att-1970"><img class="alignright size-full wp-image-1970" title="trolley" src="http://www.chem.net.au/wp-content/uploads/2012/02/trolley.jpg" alt="" width="220" height="229" /></a>According to nutritionist, Susie Burrell, there aren&#8217;t too many packaged foods that should be staples in your diet.</p>
<p>However, below is her top 10 list of trolley items she recommends including in your diet thanks to their superior nutritional properties.</p>
<ol>
<li>Light Jarlsberg cheese – one of the lowest fat varieties</li></ol><p><strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/2012/02/susies-top-10-trolley-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Runs North</title>
		<link>http://www.chem.net.au/index.php/2012/02/brad-runs-north/</link>
		<comments>http://www.chem.net.au/index.php/2012/02/brad-runs-north/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:03:28 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1960</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2012/02/brad-runs-north/running-028-300x225/" rel="attachment wp-att-1961" target="_blank"><img class="alignright size-full wp-image-1961" title="Running-028-300x225" src="http://www.chem.net.au/wp-content/uploads/2012/02/Running-028-300x225.jpg" alt="" width="300" height="225" /></a>Brad Carron-Arthur is a man on a mission.</p>
<p>Inspired by a beer ad, Brad is currently running from Canberra to Cape York to raise money for The Australian Foundation for Mental Health Research.</p>
<p>With no support crew &#8211; just his back pack &#8211; Brad stays in motels or pubs along<strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/2012/02/brad-runs-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling survey results</title>
		<link>http://www.chem.net.au/index.php/2012/01/cycling-survey-results/</link>
		<comments>http://www.chem.net.au/index.php/2012/01/cycling-survey-results/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:02:17 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1939</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2012/01/cycling-survey-results/bike-lane/" rel="attachment wp-att-1943"><img class="alignright size-full wp-image-1943" title="bike lane" src="http://www.chem.net.au/wp-content/uploads/2012/01/bike-lane.jpg" alt="" width="180" height="144" /></a>Thank you to everyone who participated in our cycling survey.</p>
<h3>Here are the results:</h3>
<p>74% of people rated the Brisbane cycle network as “good” or “average” – so at least we’re relatively happy with our infrastructure.</p>
<p>But 86% of people said safety factors influence the time of day they ride<strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/2012/01/cycling-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 commonly broken New Year&#8217;s Resolutions</title>
		<link>http://www.chem.net.au/index.php/2012/01/top-10-commonly-broken-new-years-resolutions/</link>
		<comments>http://www.chem.net.au/index.php/2012/01/top-10-commonly-broken-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:16:44 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1931</guid>
		<description><![CDATA[<p><em><a href="http://www.chem.net.au/index.php/2012/01/top-10-commonly-broken-new-years-resolutions/ny-resolutions/" rel="attachment wp-att-1934"><img class="alignright size-full wp-image-1934" title="NY resolutions" src="http://www.chem.net.au/wp-content/uploads/2012/01/NY-resolutions.jpg" alt="" width="259" height="194" /></a></em>Happy 2012!</p>
<p>Are you one of the many people across the globe who has just set a New Year’s resolution? What do you want to achieve this year &#38; how are you tracking so far?</p>
<p>Check out TIME’s top 10 list of resolutions that most often fall by the wayside.<strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/2012/01/top-10-commonly-broken-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

