<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chem</title>
	<atom:link href="http://www.chem.net.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chem.net.au</link>
	<description>corporate health events management</description>
	<lastBuildDate>Fri, 04 May 2012 07:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycling set-up</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/cycling-set-up/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/cycling-set-up/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:26:35 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=2311</guid>
		<description><![CDATA[<p>A comfortable and efficient riding position is the key element in the bike-body interaction. It is therefore very important that your bike is properly set-up and adjusted.</p>
<p>If your bike is adjusted to suit your particular body size and shape you will then feel more relaxed and will be able <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/cycling-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cycling event</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/new-cycling-event/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/new-cycling-event/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:22:07 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=2306</guid>
		<description><![CDATA[<p><strong><span style="font-size: x-large;">Gayndah to Noosa</span></strong></p>
<p><strong><span style="font-size: medium;">Saturday 8 to Sunday 16 September 2012</span></strong></p>
<p>Looking for a holiday with a difference? This two-wheel adventure holiday will take you through citrus fruit groves along some ofQueensland&#8217;s most spectacular coastline, and gives you the chance to meet some ofHerveyBay&#8217;s world famous whales.</p>
<p>You don’t need to <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/new-cycling-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susie&#8217;s top 10 trolley foods</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/susies-top-10-trolley-foods/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/susies-top-10-trolley-foods/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:42:04 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1969</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/corporate-health-news/susies-top-10-trolley-foods/attachment/trolley/" rel="attachment wp-att-1970"><img class="alignright size-full wp-image-1970" title="trolley" src="http://www.chem.net.au/wp-content/uploads/2012/02/trolley.jpg" alt="" width="220" height="229" /></a>According to nutritionist, Susie Burrell, there aren&#8217;t too many packaged foods that should be staples in your diet.</p>
<p>However, below is her top 10 list of trolley items she recommends including in your diet thanks to their superior nutritional properties.</p>
<ol>
<li>Light Jarlsberg cheese – one of the lowest fat varieties of </li><strong> ...</strong></ol>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/susies-top-10-trolley-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Runs North</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/brad-runs-north/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/brad-runs-north/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:03:28 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1960</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/corporate-health-news/brad-runs-north/attachment/running-028-300x225/" rel="attachment wp-att-1961" target="_blank"><img class="alignright size-full wp-image-1961" title="Running-028-300x225" src="http://www.chem.net.au/wp-content/uploads/2012/02/Running-028-300x225.jpg" alt="" width="300" height="225" /></a>Brad Carron-Arthur is a man on a mission.</p>
<p>Inspired by a beer ad, Brad is currently running from Canberra to Cape York to raise money for The Australian Foundation for Mental Health Research.</p>
<p>With no support crew &#8211; just his back pack &#8211; Brad stays in motels or pubs along <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/brad-runs-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling survey results</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/cycling-survey-results/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/cycling-survey-results/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:02:17 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1939</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/corporate-health-news/cycling-survey-results/attachment/bike-lane/" rel="attachment wp-att-1943"><img class="alignright size-full wp-image-1943" title="bike lane" src="http://www.chem.net.au/wp-content/uploads/2012/01/bike-lane.jpg" alt="" width="180" height="144" /></a>Thank you to everyone who participated in our cycling survey.</p>
<h3>Here are the results:</h3>
<p>74% of people rated the Brisbane cycle network as “good” or “average” – so at least we’re relatively happy with our infrastructure.</p>
<p>But 86% of people said safety factors influence the time of day they ride <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/cycling-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 commonly broken New Year&#8217;s Resolutions</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/top-10-commonly-broken-new-years-resolutions/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/top-10-commonly-broken-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:16:44 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1931</guid>
		<description><![CDATA[<p><em><a href="http://www.chem.net.au/index.php/2012/01/top-10-commonly-broken-new-years-resolutions/ny-resolutions/" rel="attachment wp-att-1934"><img class="alignright size-full wp-image-1934" title="NY resolutions" src="http://www.chem.net.au/wp-content/uploads/2012/01/NY-resolutions.jpg" alt="" width="259" height="194" /></a></em>Happy 2012!</p>
<p>Are you one of the many people across the globe who has just set a New Year’s resolution? What do you want to achieve this year &#38; how are you tracking so far?</p>
<p>Check out TIME’s top 10 list of resolutions that most often fall by the wayside. <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/top-10-commonly-broken-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bizarre side effects of exercise</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/the-bizarre-side-effect-of-exercise/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/the-bizarre-side-effect-of-exercise/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:01:06 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1921</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2012/01/the-bizarre-side-effect-of-exercise/cramping/" rel="attachment wp-att-1924"><img class="alignleft size-full wp-image-1924" title="cramping" src="http://www.chem.net.au/wp-content/uploads/2012/01/cramping.jpg" alt="" width="198" height="131" /></a>Exercising can enhance your health and provide a myriad of benefits, including weight control, decreased risk of heart disease and increased agility. However, your workout routine may also cause some bizarre side effects. Don’t worry – you’re not on your own. Turns out the following symptoms are quite common among <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/the-bizarre-side-effect-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you dreaming of a GREEN Christmas?</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/are-you-dreaming-of-a-green-christmas/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/are-you-dreaming-of-a-green-christmas/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:45:07 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1912</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2011/12/are-you-dreaming-of-a-green-christmas/green-xmas/" rel="attachment wp-att-1913"><img class="size-full wp-image-1913 alignright" title="green xmas" src="http://www.chem.net.au/wp-content/uploads/2011/12/green-xmas.jpg" alt="" width="259" height="194" /></a>Follow these easy A-Z tips &#38; enjoy the festive season without costing the earth.</p>
<p><strong>- A is for artificial trees</strong> These are not necessarily greener &#8211; but they last for longer &#38; can be reused every year.</p>
<p><strong>- B is for batteries</strong> Use rechargeable batteries to power all your new <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/are-you-dreaming-of-a-green-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milking the savings</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/milking-the-savings/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/milking-the-savings/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:38:38 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1894</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2011/12/milking-the-savings/dairy/" rel="attachment wp-att-1895"><img class="alignright size-full wp-image-1895" title="dairy" src="http://www.chem.net.au/wp-content/uploads/2011/12/dairy.jpg" alt="" width="284" height="177" /></a>At least two billion dollars could be slashed from the annual healthcare budget if Australians increased their dairy intake, according to a new study.</p>
<p>Approximately 65 per cent of Australians currently consume less than the recommended amount.</p>
<p>Researchers from the Health Economics and Social Policy Group at the University of <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/milking-the-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Brisbane &#8211; have your say</title>
		<link>http://www.chem.net.au/index.php/corporate-health-news/cycling-in-brisbane-have-your-say/</link>
		<comments>http://www.chem.net.au/index.php/corporate-health-news/cycling-in-brisbane-have-your-say/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:11:11 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chem.net.au/?p=1809</guid>
		<description><![CDATA[<p><a href="http://www.chem.net.au/index.php/2011/11/cycling-in-brisbane-have-your-say/cycling-brisbane/" rel="attachment wp-att-1810" target="_blank"><img class="alignleft size-full wp-image-1810" title="cycling Brisbane" src="http://www.chem.net.au/wp-content/uploads/2011/11/cycling-Brisbane.jpg" alt="" width="362" height="139" /></a><span style="font-size: large;"><a href="https://www.surveymonkey.com/s/chem-eNews-cycling-survey" target="_blank">CLICK HERE</a></span> to have your say in the survey.</p>
<p>Following a visit to Brisbane, 2011 Tour de France winner Cadel Evans has slammed Brisbane drivers as some of the most inconsiderate.</p>
<p>He said despite the strong cycling culture in Brisbane, &#8220;some of the drivers were unnecessarily nasty”.</p>
<p>A recent Suncorp <strong> ...</strong></p>]]></description>
		<wfw:commentRss>http://www.chem.net.au/index.php/corporate-health-news/cycling-in-brisbane-have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

